National Schools' Cross Country 'A' Girls Results
Distance - 4.1km
01 Raffles Institution (College) Points 14
02 16m 52s Wan Zahrah
05 17m 20s Lian Xueli Berenice
08 17m 28s Seow Yun Yun
09 17m 32s Melinda chan
02 Anglo Chinese Junior College Points 32
03 17m 00s Belle Tan Xin Yi
07 17m 25s Janell Tan
12 18m 02s Chua Wan Ping
15 18m 17s Koh Yi Qi Esther
03 Victoria Junior College Points 41
06 17m 23s Romaine Soh
10 17m 47s Melissa Tsang
11 17m 59s Clara Wong
14 18m 16s Danae Chiong
04 Hwa Chong Institution (College) 62 points
01 16m 42s Qua Bi Qi
04 17m 15s Debbie Ho Min
25 19m 28s Sherilyn Lih
32 20m 31s Chen Sijia
05 Temasek Junior College Points 101
22 18m 59s Lau Jia Yee
23 19m 13s Dhakshayini
27 19m 46s Joelle Cheng
31 20m 26s Geraldine Chick
06 Catholic Junior College Points 109
16 18m 27s Sumathi
24 19m 21s Isabel Lim
28 20m 09s Melody Mak Wan
41 21m 15s Tan Daphne
07 Jurong Junior College Point 146
34 20m 37s Youk Keun Hee
35 20m 37s Heo Yoo Jin
38 20m 56s chuah Ke Hui
39 20m 58s Yap Zhi Yun Sharon
08 Anglo Chinese School (Independent) Points 152
21 18m 55s Ng Gek Yeen Jiya
36 20m 40s Wang Xiao Di
44 21m 37s siti Nathira
51 22m 15s Selby Li
09 Innova Junior College Points 191
29 20m 12s Neshina Prem
45 21m 44s Teo Hui mimn
54 22m 23s Teo Qing
63 23m 08s Leong Yuan Shan tracy
10 NUS High School of Mathematics and Science Points 195
30 20m 20s Janice Goh
42 21m 17s Genevieve Ann K.
57 22m 31s Hilda Tay Kai Lin
66 24m 03s Germaine Loo Jie Min
11 Millennia Institute Points 226
48 21m 58s Syarifah Nur
53 22m 21s Lim Tian Ling Jeslyn
61 22m 49s Janice Tan Qisi
64 23m 17s Rachel yeo Shu Wen
12 Tampines Junior College 226
46 21m 53s Leong Xue Tng Jang
55 22m 29s Heng Hui Zhi
58 22m 34s Quek Mei -Xian Joanne
67 24m 30s Hannah Wee Su Ann
13 Yishun Junior College Points 232
50 22m 15s Samini
52 22m 16s Diviya Priya Naidu
60 22m 45s Karen Kang Yu Jun
70 25m 45s Valerie Chang Wei Feng
Thursday, March 24, 2011
Nat Sch Cross -Country A Girls Division Results
Posted by creation of the nation at 9:41 PM
Subscribe to:
Post Comments (Atom)
0 Comments:
Post a Comment